Making connections
Using GIS to integrate mathematics and science
Bibliographic Data
| ID | 12816925 |
|---|---|
| Authors | Joseph M Furner (0000-0001-7457-4216, Florida Atlantic University), Monica Ramirez (Aims Community College) |
| Year | 1999 |
| Volume | 43 |
| Issue | 4 |
| Pages | 34-39 |
| Publication date | 1999-09-01 |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | TechTrends (JOURNAL) |
| Journal identifiers | ISSN: 8756-3894 • E-ISSN: 1559-7075 |
| Publisher | Springer Science+Business Media (PUBLISHER • DE) |
| DOI | 10.1007/bf02763232 |
| OpenAlex | W2009312966 |
| Language | EN |
| Citations received | 1 |
| References cited | 6 |
Educational technology · Engineering ethics · Mathematics education · Multimedia · Pedagogy · Sociology · Computer Science · Engineering · Psychology
| Citations per year | 0.1 |
|---|---|
| Citation span | 2016 - 2016 (1) |
| Highly cited | No |