How digital technologies can reduce greenhouse gas emissions in the energy sector's legacy assets
Bibliographic Data
| ID | 13069404 |
|---|---|
| Authors | Robert K Perrons (0000-0002-4219-1365, Queensland University of Technology, corresponding author) |
| Year | 2021 |
| Volume | 8 |
| Issue | 4 |
| Pages | 101010-101010 |
| Publication date | 2021-11-08 |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | The Extractive Industries and Society (JOURNAL) |
| Journal identifiers | ISSN: 2214-790X • E-ISSN: 2214-7918 |
| Publisher | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/j.exis.2021.101010 |
| OpenAlex | W3211488320 |
| Language | EN |
| Citations received | 3 |
| References cited | 3 |
Agency (philosophy · Business · Economics · Environmental economics · Environmental resource management · Fossil fuel · Greenhouse gas · Natural resource economics · Renewable energy · Resource (disambiguation · Waste management · Computer Science · Engineering · Reservoir Engineering and Simulation Methods
| Citations per year | 0.75 |
|---|---|
| Citation span | 2022 - 2025 (4) |
| Highly cited | No |