Extending the record of abrupt and millennial-scale climate and ocean change through the Mid-Pleistocene transition in Santa Barbara basin, California
Bibliographic Data
| ID | 14976142 |
|---|---|
| Authors | Richard J Behl (0000-0002-1011-7419), Sara Afshar (0000-0002-9582-9895), James P Kennett, Craig Nicholson, Christopher C Sorlien (0000-0002-2359-9592), Courtney J Marshall, Tessa M Hill (0000-0003-4159-9104), Sarah M White, Walter E Dean, John A Barron (0000-0002-9309-1145) |
| Year | 2013 |
| Volume | 310 |
| Pages | 228-229 |
| Publication date | 2013-10-01 |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | Quaternary International (JOURNAL) |
| Journal identifiers | ISSN: 1040-6182 • E-ISSN: 1873-4553 |
| Publisher | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/j.quaint.2013.07.060 |
| OpenAlex | W2088493541 |
| Language | EN |
Archaeology · Cave · Climate change · Climatology · El Niño Southern Oscillation · Geography · Holocene · Paleoclimatology · Physical geography · Pleistocene · Precipitation · Speleothem · Teleconnection · Younger Dryas · Geology and Paleoclimatology Research · Isotope Analysis in Ecology · Marine animal studies overview · Geology · Oceanography · Paleontology
| Highly cited | No |
|---|