Multissensorialidade no ensino de desenho a cegos
Bibliographic Data
| ID | 5798674 |
|---|---|
| Authors | Jose Alfonso Ballestero-Álvarez (Universidade de São Paulo, corresponding author) |
| Year | 2003 |
| Publication date | 2003-06-11 |
| Open Access | Yes |
| Type | THESIS |
| Publisher | Universidade de São Paulo. Agência de Bibliotecas e Coleções Digitais (PUBLISHER) |
| DOI | 10.11606/d.27.2003.tde-21032005-213811 |
| OpenAlex | W1490909283 |
| Language | PT |
| Citations received | 4 |
This research is aimed at answering the question?Is pictorial art accessible to the blind Thus, this dissertation covers the accuracy of the tactile understanding of the blind, and of the images created in his/her imagination through the tactile reading and reproduction by an adapted support
Art · Linguistics · Visual arts · Architecture and Computational Design · Philosophy · Psychology
| Citations per year | 0.44 |
|---|---|
| Citation span | 2017 - 2022 (6) |
| Highly cited | No |