A comparative analysis of rock art in southern Africa
Animals and Cosmological Models
Bibliographic Data
| ID | 6041959 |
|---|---|
| Authors | Ndukuyakhe Ndlovu (0000-0001-7750-7756, University of Pretoria, corresponding author) |
| Year | 2013 |
| Volume | 48 |
| Issue | 4 |
| Pages | 548-549 |
| Publication date | 2013-12-01 |
| Peer Reviewed | Yes |
| Open Access | No |
| Type | ARTICLE |
| Venue | Azania Archaeological Research in Africa (JOURNAL) |
| Journal identifiers | ISSN: 0067-270X • E-ISSN: 1945-5534 |
| Publisher | Informa UK Limited (PUBLISHER • GB) |
| DOI | 10.1080/0067270x.2013.784649 |
| OpenAlex | W1989681246 |
| Language | EN |
| Citations received | 1 |
This dissertation examines the animal patterns derived from the detailed statistical analysis I carried out on published rock art data, data from the Brandberg/Daureb region of Namibia and fieldwor
Archaeology · Geography · Physical geography · Rock art · Statistical analysis · Statistics · Archaeology and Rock Art Studies · Geology · History · Image Processing and 3D Reconstruction · Mathematics · Pleistocene-Era Hominins and Archaeology
| Unique citing works | 1 |
|---|---|
| Citations per year | 0,33 |
| Citation span | 2023 - 2023 (1) |
| Citation velocity | historical |
| Highly cited | No |
| Citation types | Neutral: 1 |