Testing and Training Analogical Responding in Young Children Using A Relational Evaluation Procedure
Bibliographic Data
| ID | 21375313 |
|---|---|
| Authors | Elle B Kirsten (0000-0002-5420-9163, Ollscoil na Gaillimhe – University of Galway, corresponding author), Ian Stewart (0000-0002-4968-527X, Ollscoil na Gaillimhe – University of Galway), John McElwee (Wilkes University) |
| Year | 2022 |
| Volume | 72 |
| Issue | 3 |
| Pages | 353-369 |
| Publication date | 2022-09-01 |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | The Psychological Record (JOURNAL) |
| Journal identifiers | ISSN: 0033-2933 • E-ISSN: 2163-3452 |
| Publisher | Springer Science and Business Media LLC (PUBLISHER) |
| DOI | 10.1007/s40732-021-00468-9 |
| OpenAlex | W3152282003 |
| Language | EN |
| Citations received | 3 |
| References cited | 54 |
Cognition · Cognitive psychology · Developmental psychology · Generalization · Multiple baseline design · Protocol (science) · Relation (database) · Relational frame theory · Behavioral and Psychological Studies · Child and Adolescent Psychosocial and Emotional Development · Child and Animal Learning Development · Computer Science · Psychology
How to Solve It
Relational Frame Theory
The Analogical Mind
Structure-mapping
Structure‐Mapping
Reading and Auditory-Visual Equivalences
Assessing the Development of Relational Framing in Young Children
Facilitating relational framing of classification in young children
Comparing the effects of derived relational training and computer coding on intellectual potential in school-age children
| Citations per year | 0.75 |
|---|---|
| Citation span | 2022 - 2023 (2) |
| Highly cited | No |